What We Do.

Sourcing
Reliable ingredient sourcing is the foundation of every successful supplement. Coastal Health helps brands secure high-quality raw materials through trusted supply networks, while remaining flexible to work with an extensive list of approved suppliers.
Encapsulation
Encapsulation is the core of what we do. From straightforward blends to more complex formulations, Coastal Health specialises in accurately encapsulating your product to a high standard. We focus on precision, consistency, and care, ensuring your formulation is handled by experts who understand how to make it work at scale.
Lab Analysis
Independent laboratory testing provides confidence in both raw materials and finished supplements. Coastal Health offers access to trusted external analysis to support quality, safety, and transparency.
Packaging
Packaging completes the manufacturing process, preparing your capsules for sale and distribution. Coastal Health offers flexible packaging options to suit different product formats and commercial requirements.
Technical Information.
Capsule Size | Body Diameter | Locked Length | Capsule Volume |
|---|---|---|---|
000 | 9.55 | 26.1 | 1.37 |
00 | 8.18 | 23.3 | 0.91 |
0 | 7.34 | 21.7 | 0.68 |
1 | 6.63 | 19.4 | 0.5 |
2 | 6.07 | 18 | 0.37 |
3 | 5.57 | 15.9 | 0.3 |
4 | 5.05 | 14.3 | 0.21 |
Vitamin | NRV (mg) |
|---|---|
Vitamin A | 0.8 |
Vitamin D | 0.005 |
Vitamin E | 12 |
Vitamin K | 0.075 |
Vitamin C | 80 |
Thiamin | 1.1 |
Riboflavin | 1.4 |
Niacin | 16 |
Vitamin B6 | 1.4 |
Folic Acid | 0.2 |
Vitamin B12 | 0.0025 |
Biotin | 0.05 |
Pantothenic Acid | 6 |
Mineral | NRV (mg) |
|---|---|
Potassium | 2000 |
Chloride | 800 |
Calcium | 800 |
Phosphorus | 700 |
Magnesium | 375 |
Iron | 14 |
Zinc | 10 |
Copper | 1 |
Manganese | 2 |
Flouride | 3.5 |
Selenium | 0.055 |
Chromium | 0.04 |
Molybdenum | 0.05 |
Iodine | 0.15 |

Dimensions in millimetres (± 0.3) and volumes in millimetres (± 0.3).
For example, if your formulation has a density of 1g/mm, you could fit 680mg of the formulation into a size 0 capsule. If your formulation has a density of 0.8g/mm, you could fit 544mg of the formulation into a size 0 capsule.
The NRV data set complies with Regulation (EU) No 1169/2011.
Vitamin | NRV (mg) |
|---|---|
Vitamin A | 0.8 |
Vitamin D | 0.005 |
Vitamin E | 12 |
Vitamin K | 0.075 |
Vitamin C | 80 |
Thiamin | 1.1 |
Riboflavin | 1.4 |
Niacin | 16 |
Vitamin B6 | 1.4 |
Folic Acid | 0.2 |
Vitamin B12 | 0.0025 |
Biotin | 0.05 |
Pantothenic Acid | 6 |
Mineral | NRV (mg) |
|---|---|
Potassium | 2000 |
Chloride | 800 |
Calcium | 800 |
Phosphorus | 700 |
Magnesium | 375 |
Iron | 14 |
Zinc | 10 |
Copper | 1 |
Manganese | 2 |
Flouride | 3.5 |
Selenium | 0.055 |
Chromium | 0.04 |
Molybdenum | 0.05 |
Iodine | 0.15 |

Dimensions in millimetres (± 0.3) and volumes in millimetres (± 0.3).
For example, if your formulation has a density of 1g/mm, you could fit 680mg of the formulation into a size 0 capsule. If your formulation has a density of 0.8g/mm, you could fit 544mg of the formulation into a size 0 capsule.
The NRV data set complies with Regulation (EU) No 1169/2011.
Vitamin | NRV (mg) |
|---|---|
Vitamin A | 0.8 |
Vitamin D | 0.005 |
Vitamin E | 12 |
Vitamin K | 0.075 |
Vitamin C | 80 |
Thiamin | 1.1 |
Riboflavin | 1.4 |
Niacin | 16 |
Vitamin B6 | 1.4 |
Folic Acid | 0.2 |
Vitamin B12 | 0.0025 |
Biotin | 0.05 |
Pantothenic Acid | 6 |
Mineral | NRV (mg) |
|---|---|
Potassium | 2000 |
Chloride | 800 |
Calcium | 800 |
Phosphorus | 700 |
Magnesium | 375 |
Iron | 14 |
Zinc | 10 |
Copper | 1 |
Manganese | 2 |
Flouride | 3.5 |
Selenium | 0.055 |
Chromium | 0.04 |
Molybdenum | 0.05 |
Iodine | 0.15 |
